- Engineering Center
- Rules & Standards Manuals
- System Maps
- AutoCAD Plot Style Table
- Sanitary Sewer Details
- Potable Water Details
- Reclaimed Water Details
- Electric Details
Engineering Department
Engineering Center
| Outdoor Lights - Rates & Information Brochure | (PDF) | |
| Project Electric Load Information Sheet | (PDF) | |
| 2009 Easement Deed | (PDF) | |
| Interim Net Metering Rider | (PDF) | |
| Tier One Interconnection Agreement | (PDF) | |
| Net Metering Rider Application RGS | (PDF) | |
| Tier Two Interconnection Agreement | (PDF) | |
| Tier Three Interconnection Agreement | (PDF) | |
| Residential Electric Service with DWGS | (PDF) | |
| 2010 Developer's Agreement | (PDF) | (DOC) |
| Water System Construction Specific Permit - DEP Form 62-555.900(1) * | (PDF) | (DOC) |
| Water System Construction General Permit - DEP Form 62-555.900(7) * | (PDF) | (DOC) |
| Water System Certification of Completion - DEP Form 62-555.900(9) * | (PDF) | (DOC) |
| Wastewater Construction Permit - DEP Form 62-604.300(8)(a) * | (PDF) | (DOC) |
| Wastewater Certification of Completion - DEP Form 62-604.300(8)(b) * | (PDF) | (DOC) |
| * These forms have been modified to include the specific required information for projects within the Utilities Commission's service area. Blank Water system applications are available at FDEP Drinking Water - Drinking Water Forms. Wastewater applications can be found at Florida FDEP Wastewater Forms |
||
Please note: You will need Adobe Acrobat Reader to Adobe PDF files.
CLICK HERE to download it for FREE.
